top of page

Filter | Lens | Sensor | Settings | Full Frame | Super 35 | 2x (M43) | 3x (1" ILS) |
|---|---|---|---|---|---|---|---|
CPL | Sigma 18-50 2.8 EX | Panasonic G85 | Natural | No | Yes | Yes | Yes |
(None) | Nikon 80-200 4 AIS | Panasonic G85 | Natural | Yes | Yes | Yes | Yes |
(None) | Nikon 80-200 4 AIS | Panasonic G7 | Natural | Yes | Yes | Yes | Yes |
(None) | Nikon 80-200 4 AIS | Panasonic GH4 | Natural | Yes | Yes | Yes | Yes |
CPL | Nikon 18-55 | Panasonic GH4 | Natural | No | Yes | Yes | Yes |
CPL | Sigma 18-50 2.8 EX | Panasonic GX85 | Natural | No | Yes | Yes | Yes |
(None) | AUTO Mamiya-Sekor 55 1.4 | Panasonic GX85 | Natural | Yes | Yes | Yes | Yes |
(None) | AUTO Mamiya-Sekor 55 1.4 | Panasonic G7 | Natural | Yes | Yes | Yes | Yes |
(None) | AUTO Mamiya-Sekor 55 1.4 | Panasonic GH4 | Natural | Yes | Yes | Yes | Yes |
(None) | Sigma 18-50 2.8 EX | Panasonic G7 | Natural | No | Yes | Yes | Yes |
Page 1 of 1
bottom of page



